Chronology index
1970s
470 records placed in this decade from the current archive year field.
21 artists
9 evidence labels
1970–1979
Chronology before interpretation: these placements are generated from the archive year field. The page does not infer a date from lyrics, motifs, or IWL readings.
Evidence labels present
| Label | Records |
|---|---|
| Canonical | 408 |
| Legacy | 25 |
| template-generated | 15 |
| draft-field-note | 10 |
| complete | 6 |
| Convergence | 2 |
| Developing | 2 |
| Extension | 1 |
| Field note | 1 |
Records
AC/DC (4)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | Rock 'n' Roll Singer | T.N.T. / High Voltage | template-generated |
| 1975 | Rock ’n’ Roll Singer | T.N.T. / High Voltage | complete |
| 1979 | Highway to Hell | Highway to Hell | draft-field-note |
| 1979 | Highway to Hell | Highway to Hell | complete |
Black Sabbath (2)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1970 | N.I.B. | Black Sabbath | template-generated |
| 1971 | Lord of This World | Master of Reality | template-generated |
Charlie Daniels Band (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1979 | The Devil Went Down to Georgia | Million Mile Reflections | draft-field-note |
Chris de Burgh (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | Spanish Train | Spanish Train and Other Stories | template-generated |
David Bowie (2)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1970 | The Man Who Sold the World | The Man Who Sold the World | template-generated |
| 1970 | The Width of a Circle | The Man Who Sold the World | template-generated |
Genesis (30)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1970 | Dusk | Trespass | Legacy |
| 1970 | Looking for Someone | Trespass | Legacy |
| 1970 | Stagnation | Trespass | Legacy |
| 1970 | The Knife | Trespass | Convergence |
| 1970 | The Knife | Trespass | Legacy |
| 1970 | Visions of Angels | Trespass | Legacy |
| 1970 | White Mountain | Trespass | Legacy |
| 1971 | For Absent Friends | Nursery Cryme | Legacy |
| 1971 | Harlequin | Nursery Cryme | Legacy |
| 1971 | Harold the Barrel | Nursery Cryme | Legacy |
| 1971 | Seven Stones | Nursery Cryme | Legacy |
| 1971 | The Fountain of Salmacis | Nursery Cryme | Legacy |
| 1971 | The Musical Box | Nursery Cryme | Legacy |
| 1971 | The Return of the Giant Hogweed | Nursery Cryme | Legacy |
| 1972 | Can-Utility and the Coastliners | Foxtrot | Legacy |
| 1972 | Get 'Em Out by Friday | Foxtrot | Legacy |
| 1972 | Horizons | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper's Ready | Foxtrot | Legacy |
| 1972 | Supper’s Ready | Foxtrot | Extension |
| 1972 | Supper’s Ready | Foxtrot | Convergence |
| 1972 | Time Table | Foxtrot | Legacy |
| 1972 | Watcher of the Skies | Foxtrot | Legacy |
| 1976 | One for the Vine | Wind & Wuthering | template-generated |
| 1978 | The Lady Lies | ...And Then There Were Three... | template-generated |
Genesis / related solo catalog (101)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1970 | Dusk | Trespass | Canonical |
| 1970 | Looking for Someone | Trespass | Canonical |
| 1970 | Stagnation | Trespass | Canonical |
| 1970 | The Knife | Trespass | Canonical |
| 1970 | Visions of Angels | Trespass | Canonical |
| 1970 | White Mountain | Trespass | Canonical |
| 1971 | Chance appears, but the structure underneath it deserves attention. | Nursery Cryme | Canonical |
| 1971 | Harold the Barrel | Nursery Cryme | Canonical |
| 1971 | Identity appears through color, disguise, and changing light. | Nursery Cryme | Canonical |
| 1971 | Phil Collins supplies the heartbeat underneath it. | Nursery Cryme | Canonical |
| 1971 | The Fountain of Salmacis | Nursery Cryme | Canonical |
| 1971 | The Return of the Giant Hogweed | Nursery Cryme | Canonical |
| 1971 | The testimony becomes human. | Nursery Cryme | Canonical |
| 1972 | edge. | Foxtrot | Canonical |
| 1972 | Steve Hackett removes the words. Atmosphere becomes testimony. | Foxtrot | Canonical |
| 1972 | The speaker changes are evidence. | Foxtrot | Canonical |
| 1972 | the world being observed. | Foxtrot | Canonical |
| 1972 | Time Table | Foxtrot | Canonical |
| 1973 | Aisle of Plenty | Selling England by the Pound | Canonical |
| 1973 | Dancing with the Moonlit Knight | Selling England by the Pound | Canonical |
| 1973 | I Know What I Like (In Your Wardrobe) | Selling England by the Pound | Canonical |
| 1973 | personal roles become recurring patterns. | Selling England by the Pound | Canonical |
| 1973 | Phil Collins brings the Heart forward without mythology. | Selling England by the Pound | Canonical |
| 1973 | Steve Hackett lets the atmosphere testify after the voices withdraw. | Selling England by the Pound | Canonical |
| 1973 | The Battle of Epping Forest | Selling England by the Pound | Canonical |
| 1973 | Tony Banks returns to rivers, pathways, and structures larger than the Traveler. | Selling England by the Pound | Canonical |
| 1974 | Anyway | The Lamb Lies Down on Broadway | Canonical |
| 1974 | around him. | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Back in N.Y.C. | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Broadway Melody of 1974 | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Counting Out Time | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Cuckoo Cocoon | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Fly on a Windshield | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Hairless Heart | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Here Comes the Supernatural Anaesthetist | The Lamb Lies Down on Broadway | Canonical |
| 1974 | In the Cage | The Lamb Lies Down on Broadway | Canonical |
| 1974 | In the Rapids | The Lamb Lies Down on Broadway | Canonical |
| 1974 | It | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Lilywhite Lilith | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Ravine | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Riding the Scree | The Lamb Lies Down on Broadway | Canonical |
| 1974 | Silent Sorrow in Empty Boats | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Carpet Crawlers | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Chamber of 32 Doors | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Colony of Slippermen | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Grand Parade of Lifeless Packaging | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Lamia | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Light Dies Down on Broadway | The Lamb Lies Down on Broadway | Canonical |
| 1974 | The Waiting Room | The Lamb Lies Down on Broadway | Canonical |
| 1975 | Ace of Wands | Voyage of the Acolyte | Canonical |
| 1975 | Hands of the Priestess | Voyage of the Acolyte | Canonical |
| 1975 | Shadow of the Hierophant | Voyage of the Acolyte | Canonical |
| 1975 | Star of Sirius | Voyage of the Acolyte | Canonical |
| 1976 | A Trick of the Tail | A Trick of the Tail | Canonical |
| 1976 | Afterglow | Wind & Wuthering | Canonical |
| 1976 | All in a Mouse’s Night | Wind & Wuthering | Canonical |
| 1976 | Blood on the Rooftops | Wind & Wuthering | Canonical |
| 1976 | Eleventh Earl of Mar | Wind & Wuthering | Canonical |
| 1976 | Entangled | A Trick of the Tail | Canonical |
| 1976 | Mad Man Moon | A Trick of the Tail | Canonical |
| 1976 | Mike Rutherford gives vulnerability a creature and lets the hunt expose the hunters. | A Trick of the Tail | Canonical |
| 1976 | One for the Vine | Wind & Wuthering | Canonical |
| 1976 | Ripples… | A Trick of the Tail | Canonical |
| 1976 | Silent Running (On Dangerous Ground) | A Trick of the Tail | Canonical |
| 1976 | sound. | A Trick of the Tail | Canonical |
| 1976 | The band returns to multiple roles and shifting testimony. | A Trick of the Tail | Canonical |
| 1976 | Wot Gorilla? | Wind & Wuthering | Canonical |
| 1976 | Your Own Special Way | Wind & Wuthering | Canonical |
| 1976 | …In That Quiet Earth | Wind & Wuthering | Canonical |
| 1976 | …Unquiet Slumbers for the Sleepers… | Wind & Wuthering | Canonical |
| 1977 | Here Comes the Flood | Peter Gabriel I (Car) | Canonical |
| 1977 | Moribund the Burgermeister | Peter Gabriel I (Car) | Canonical |
| 1977 | Solsbury Hill | Peter Gabriel I (Car) | Canonical |
| 1978 | Ballad of Big | …And Then There Were Three… | Canonical |
| 1978 | Birdsong and Reprise | Anthony Phillips — Wise After the Event | Canonical |
| 1978 | Burning Rope | …And Then There Were Three… | Canonical |
| 1978 | Deep in the Motherlode | …And Then There Were Three… | Canonical |
| 1978 | Down and Out | …And Then There Were Three… | Canonical |
| 1978 | Exposure | Peter Gabriel II (Scratch) | Canonical |
| 1978 | Follow You Follow Me | …And Then There Were Three… | Canonical |
| 1978 | Icarus Ascending | Please Don’t Touch! | Canonical |
| 1978 | Many Too Many | …And Then There Were Three… | Canonical |
| 1978 | Mother of Violence | Peter Gabriel II (Scratch) | Canonical |
| 1978 | Narnia | Please Don’t Touch! | Canonical |
| 1978 | On the Air | Peter Gabriel II (Scratch) | Canonical |
| 1978 | Please Don’t Touch | Please Don’t Touch! | Canonical |
| 1978 | Say It’s Alright Joe | …And Then There Were Three… | Canonical |
| 1978 | Scenes from a Night’s Dream | …And Then There Were Three… | Canonical |
| 1978 | Snowbound | …And Then There Were Three… | Canonical |
| 1978 | The Lady Lies | …And Then There Were Three… | Canonical |
| 1978 | Undertow | …And Then There Were Three… | Canonical |
| 1978 | We’re All as We Lie | Anthony Phillips — Wise After the Event | Canonical |
| 1978 | White Shadow | Peter Gabriel II (Scratch) | Canonical |
| 1978 | Wise After the Event | Anthony Phillips — Wise After the Event | Canonical |
| 1979 | Every Day | Steve Hackett — Spectral Mornings | Canonical |
| 1979 | From the Undertow | A Curious Feeling | Canonical |
| 1979 | In the Dark | A Curious Feeling | Canonical |
| 1979 | Lucky Me | A Curious Feeling | Canonical |
| 1979 | Spectral Mornings | Steve Hackett — Spectral Mornings | Canonical |
| 1979 | The Waters of Lethe | A Curious Feeling | Canonical |
| 1979 | ⸻ | Anthony Phillips — Sides | Canonical |
Grateful Dead (6)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1970 | Candyman | American Beauty | draft-field-note |
| 1970 | Dire Wolf | Workingman's Dead | draft-field-note |
| 1970 | Friend of the Devil | American Beauty | draft-field-note |
| 1970 | Loser | Grateful Dead repertory | draft-field-note |
| 1972 | Deal | Garcia / Grateful Dead repertory | draft-field-note |
| 1972 | Mexicali Blues | Ace / Grateful Dead repertory | draft-field-note |
Head East (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | Brother Jacob | Flat as a Pancake | template-generated |
Journey (197)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | 1990’S THEME | JOURNEY | Canonical |
| 1975 | A BETTER LIFE | JOURNEY | Canonical |
| 1975 | A FEW COINS | JOURNEY | Canonical |
| 1975 | AFTER ALL THESE YEARS | JOURNEY | Canonical |
| 1975 | AFTER GLOW | JOURNEY | Canonical |
| 1975 | AFTER THE FALL | JOURNEY | Canonical |
| 1975 | ALL DAY AND ALL NIGHT | JOURNEY | Canonical |
| 1975 | ALL THAT REALLY MATTERS | JOURNEY | Canonical |
| 1975 | ALL THE THINGS | JOURNEY | Canonical |
| 1975 | ALL THE WAY | JOURNEY | Canonical |
| 1975 | ANY WAY YOU WANT IT — LIVE | JOURNEY | Canonical |
| 1975 | ANYTHING IS POSSIBLE | JOURNEY | Canonical |
| 1975 | ANYTIME | JOURNEY | Canonical |
| 1975 | ANYTIME — LIVE | JOURNEY | Canonical |
| 1975 | ANYWAY | JOURNEY | Canonical |
| 1975 | BABY I’M A LEAVIN’ YOU | JOURNEY | Canonical |
| 1975 | BACK TALK | JOURNEY | Canonical |
| 1975 | BE GOOD TO YOURSELF | JOURNEY | Canonical |
| 1975 | BEAUTIFUL AS YOU ARE | JOURNEY | Canonical |
| 1975 | BELIEVE | JOURNEY | Canonical |
| 1975 | BETTER TOGETHER | JOURNEY | Canonical |
| 1975 | BEYOND THE CLOUDS | JOURNEY | Canonical |
| 1975 | BUTTERFLY (SHE FLIES ALONE) | JOURNEY | Canonical |
| 1975 | CAN DO | JOURNEY | Canonical |
| 1975 | CAN’T TAME THE LION | JOURNEY | Canonical |
| 1975 | CASTLES BURNING | JOURNEY | Canonical |
| 1975 | CHAIN OF LOVE | JOURNEY | Canonical |
| 1975 | CHAIN REACTION | JOURNEY | Canonical |
| 1975 | CHANGE FOR THE BETTER | JOURNEY | Canonical |
| 1975 | CITY OF HOPE | JOURNEY | Canonical |
| 1975 | CITY OF THE ANGELS | JOURNEY | Canonical |
| 1975 | COLORS OF THE SPIRIT | JOURNEY | Canonical |
| 1975 | COME AWAY WITH ME | JOURNEY | Canonical |
| 1975 | COOKIE DUSTER | JOURNEY | Canonical |
| 1975 | DAYDREAM | JOURNEY | Canonical |
| 1975 | DEAD OR ALIVE | JOURNEY | Canonical |
| 1975 | DESTINY | JOURNEY | Canonical |
| 1975 | DIXIE HIGHWAY | JOURNEY | Canonical |
| 1975 | DO YOU RECALL | JOURNEY | Canonical |
| 1975 | DO YOU RECALL — LIVE | JOURNEY | Canonical |
| 1975 | DON’T BE DOWN ON ME BABY | JOURNEY | Canonical |
| 1975 | DON’T GIVE UP ON US | JOURNEY | Canonical |
| 1975 | DON’T GO | JOURNEY | Canonical |
| 1975 | EASY TO FALL | JOURNEY | Canonical |
| 1975 | EDGE OF THE MOMENT | JOURNEY | Canonical |
| 1975 | EVERY GENERATION | JOURNEY | Canonical |
| 1975 | FAITH IN THE HEARTLAND | JOURNEY | Canonical |
| 1975 | FAITH IN THE HEARTLAND | JOURNEY | Canonical |
| 1975 | FAITHFULLY | JOURNEY | Canonical |
| 1975 | FEELING THAT WAY | JOURNEY | Canonical |
| 1975 | FEELING THAT WAY — LIVE | JOURNEY | Canonical |
| 1975 | FESTIVAL DANCE | JOURNEY | Canonical |
| 1975 | FOR YOU | JOURNEY | Canonical |
| 1975 | FOREVER IN BLUE | JOURNEY | Canonical |
| 1975 | FRONTIERS | JOURNEY | Canonical |
| 1975 | GIRL CAN’T HELP IT | JOURNEY | Canonical |
| 1975 | GONE CRAZY | JOURNEY | Canonical |
| 1975 | GOOD TIMES | JOURNEY | Canonical |
| 1975 | HAPPY TO GIVE | JOURNEY | Canonical |
| 1975 | HERE WE ARE | JOURNEY | Canonical |
| 1975 | HIGHER PLACE | JOURNEY | Canonical |
| 1975 | HOLDIN’ ON | JOURNEY | Canonical |
| 1975 | HUMAN FEEL | JOURNEY | Canonical |
| 1975 | HUSTLER | JOURNEY | Canonical |
| 1975 | I CAN BREATHE | JOURNEY | Canonical |
| 1975 | I CAN SEE IT IN YOUR EYES | JOURNEY | Canonical |
| 1975 | I GOT A REASON | JOURNEY | Canonical |
| 1975 | I WOULD FIND YOU | JOURNEY | Canonical |
| 1975 | IF HE SHOULD BREAK YOUR HEART | JOURNEY | Canonical |
| 1975 | IN MY LONELY FEELING/CONVERSATIONS | JOURNEY | Canonical |
| 1975 | IN SELF-DEFENSE | JOURNEY | Canonical |
| 1975 | IN THE MORNING DAY | JOURNEY | Canonical |
| 1975 | INTO YOUR ARMS | JOURNEY | Canonical |
| 1975 | INTRO: RED 13 | JOURNEY | Canonical |
| 1975 | IT COULD HAVE BEEN YOU | JOURNEY | Canonical |
| 1975 | IT’S ALL TOO MUCH | JOURNEY | Canonical |
| 1975 | IT’S JUST THE RAIN | JOURNEY | Canonical |
| 1975 | I’LL BE ALRIGHT WITHOUT YOU | JOURNEY | Canonical |
| 1975 | I’M GONNA LEAVE YOU | JOURNEY | Canonical |
| 1975 | I’M NOT THAT WAY | JOURNEY | Canonical |
| 1975 | JUST THE SAME WAY | JOURNEY | Canonical |
| 1975 | JUST THE SAME WAY — LIVE | JOURNEY | Canonical |
| 1975 | KARMA | JOURNEY | Canonical |
| 1975 | KISS ME SOFTLY | JOURNEY | Canonical |
| 1975 | KNOWING THAT YOU LOVE ME | JOURNEY | Canonical |
| 1975 | KOHOUTEK | JOURNEY | Canonical |
| 1975 | LADY LUCK | JOURNEY | Canonical |
| 1975 | LAY IT DOWN | JOURNEY | Canonical |
| 1975 | LET IT TAKE YOU BACK | JOURNEY | Canonical |
| 1975 | LIBERTY | JOURNEY | Canonical |
| 1975 | LIFE ROLLS ON | JOURNEY | Canonical |
| 1975 | LIFETIME OF DREAMS | JOURNEY | Canonical |
| 1975 | LIGHTS — LIVE | JOURNEY | Canonical |
| 1975 | LIKE A SUNSHOWER | JOURNEY | Canonical |
| 1975 | LINE OF FIRE — LIVE | JOURNEY | Canonical |
| 1975 | LITTLE GIRL | JOURNEY | Canonical |
| 1975 | LIVE AND BREATHE | JOURNEY | Canonical |
| 1975 | LIVE TO LOVE AGAIN | JOURNEY | Canonical |
| 1975 | LIVIN’ TO DO | JOURNEY | Canonical |
| 1975 | LOOK INTO THE FUTURE | JOURNEY | Canonical |
| 1975 | LOVED BY YOU | JOURNEY | Canonical |
| 1975 | LOVIN’, TOUCHIN’, SQUEEZIN’ | JOURNEY | Canonical |
| 1975 | LOVIN’, TOUCHIN’, SQUEEZIN’ — LIVE | JOURNEY | Canonical |
| 1975 | LĂ DO DĀ | JOURNEY | Canonical |
| 1975 | LĂ DO DĀ — LIVE | JOURNEY | Canonical |
| 1975 | MAJESTIC | JOURNEY | Canonical |
| 1975 | MAJESTIC — LIVE | JOURNEY | Canonical |
| 1975 | MESSAGE OF LOVE | JOURNEY | Canonical |
| 1975 | MIDNIGHT DREAMER | JOURNEY | Canonical |
| 1975 | MOON THEME | JOURNEY | Canonical |
| 1975 | MOTHER, FATHER | JOURNEY | Canonical |
| 1975 | MYSTERY MOUNTAIN | JOURNEY | Canonical |
| 1975 | NEVER TOO LATE | JOURNEY | Canonical |
| 1975 | NEVER WALK AWAY | JOURNEY | Canonical |
| 1975 | NEXT | JOURNEY | Canonical |
| 1975 | NICKEL & DIME | JOURNEY | Canonical |
| 1975 | NOTHIN’ COMES CLOSE | JOURNEY | Canonical |
| 1975 | OF A LIFETIME | JOURNEY | Canonical |
| 1975 | ON A SATURDAY NITE | JOURNEY | Canonical |
| 1975 | ONCE YOU LOVE SOMEBODY | JOURNEY | Canonical |
| 1975 | ONE MORE | JOURNEY | Canonical |
| 1975 | ONLY THE YOUNG | JOURNEY | Canonical |
| 1975 | OPEN ARMS | JOURNEY | Canonical |
| 1975 | OPENED THE DOOR | JOURNEY | Canonical |
| 1975 | OUT OF HARM’S WAY | JOURNEY | Canonical |
| 1975 | PATIENTLY | JOURNEY | Canonical |
| 1975 | PEOPLE | JOURNEY | Canonical |
| 1975 | PEOPLE AND PLACES | JOURNEY | Canonical |
| 1975 | POSITIVE TOUCH | JOURNEY | Canonical |
| 1975 | PRECIOUS TIME | JOURNEY | Canonical |
| 1975 | PRIDE OF THE FAMILY | JOURNEY | Canonical |
| 1975 | RAISED ON RADIO | JOURNEY | Canonical |
| 1975 | REMEMBER ME | JOURNEY | Canonical |
| 1975 | RESONATE | JOURNEY | Canonical |
| 1975 | RITUAL | JOURNEY | Canonical |
| 1975 | RUBICON | JOURNEY | Canonical |
| 1975 | SANDCASTLES | JOURNEY | Canonical |
| 1975 | SEND HER MY LOVE | JOURNEY | Canonical |
| 1975 | SHE MAKES ME (FEEL ALRIGHT) | JOURNEY | Canonical |
| 1975 | SHE’S A MYSTERY | JOURNEY | Canonical |
| 1975 | SIGNS OF LIFE | JOURNEY | Canonical |
| 1975 | SNOW THEME | JOURNEY | Canonical |
| 1975 | SOMEDAY SOON | JOURNEY | Canonical |
| 1975 | SOMEONE | JOURNEY | Canonical |
| 1975 | SOMETHIN’ TO HIDE | JOURNEY | Canonical |
| 1975 | SPACEMAN | JOURNEY | Canonical |
| 1975 | STATE OF GRACE | JOURNEY | Canonical |
| 1975 | STAY AWHILE — LIVE | JOURNEY | Canonical |
| 1975 | STILL BELIEVE IN LOVE | JOURNEY | Canonical |
| 1975 | SUZANNE | JOURNEY | Canonical |
| 1975 | SWEET AND SIMPLE | JOURNEY | Canonical |
| 1975 | TANTRA | JOURNEY | Canonical |
| 1975 | THE EYES OF A WOMAN | JOURNEY | Canonical |
| 1975 | THE JOURNEY (REVELATION) | JOURNEY | Canonical |
| 1975 | THE PARTY’S OVER (HOPELESSLY IN LOVE) | JOURNEY | Canonical |
| 1975 | THE PLACE IN YOUR HEART | JOURNEY | Canonical |
| 1975 | THE PLACE IN YOUR HEART | JOURNEY | Canonical |
| 1975 | THE RAPE | JOURNEY | Canonical |
| 1975 | THE TIME | JOURNEY | Canonical |
| 1975 | THE WAY WE USED TO BE | JOURNEY | Canonical |
| 1975 | THE WAY WE USED TO BE | JOURNEY | Canonical |
| 1975 | TO BE ALIVE AGAIN | JOURNEY | Canonical |
| 1975 | TO PLAY SOME MUSIC | JOURNEY | Canonical |
| 1975 | TO WHOM IT MAY CONCERN | JOURNEY | Canonical |
| 1975 | TOGETHER WE RUN | JOURNEY | Canonical |
| 1975 | TOO LATE | JOURNEY | Canonical |
| 1975 | TOO LATE — LIVE | JOURNEY | Canonical |
| 1975 | TOPAZ | JOURNEY | Canonical |
| 1975 | TRIAL BY FIRE | JOURNEY | Canonical |
| 1975 | TROUBLED CHILD | JOURNEY | Canonical |
| 1975 | TURN DOWN THE WORLD TONIGHT | JOURNEY | Canonical |
| 1975 | UNITED WE STAND | JOURNEY | Canonical |
| 1975 | VELVET CURTAIN / FEELING THAT WAY | JOURNEY | Canonical |
| 1975 | VENUS | JOURNEY | Canonical |
| 1975 | WALKING AWAY FROM THE EDGE | JOURNEY | Canonical |
| 1975 | WALKS LIKE A LADY | JOURNEY | Canonical |
| 1975 | WALKS LIKE A LADY — LIVE | JOURNEY | Canonical |
| 1975 | WE WILL MEET AGAIN | JOURNEY | Canonical |
| 1975 | WHAT I NEEDED | JOURNEY | Canonical |
| 1975 | WHAT IT TAKES TO WIN | JOURNEY | Canonical |
| 1975 | WHEEL IN THE SKY | JOURNEY | Canonical |
| 1975 | WHEEL IN THE SKY — LIVE | JOURNEY | Canonical |
| 1975 | WHEN I THINK OF YOU | JOURNEY | Canonical |
| 1975 | WHEN THE LOVE HAS GONE | JOURNEY | Canonical |
| 1975 | WHEN YOU LOVE A WOMAN | JOURNEY | Canonical |
| 1975 | WHEN YOU’RE ALONE (IT AIN’T EASY) | JOURNEY | Canonical |
| 1975 | WHERE DID I LOSE YOUR LOVE | JOURNEY | Canonical |
| 1975 | WHERE WERE YOU | JOURNEY | Canonical |
| 1975 | WHERE WERE YOU — LIVE | JOURNEY | Canonical |
| 1975 | WHY CAN’T THIS NIGHT GO ON FOREVER | JOURNEY | Canonical |
| 1975 | WILDEST DREAM | JOURNEY | Canonical |
| 1975 | WINDS OF MARCH | JOURNEY | Canonical |
| 1975 | WITH A TEAR | JOURNEY | Canonical |
| 1975 | WITH YOUR LOVE | JOURNEY | Canonical |
| 1975 | WORLD GONE WILD | JOURNEY | Canonical |
| 1975 | YOU GOT THE BEST OF ME | JOURNEY | Canonical |
| 1975 | YOU’RE ON YOUR OWN | JOURNEY | Canonical |
Led Zeppelin (55)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1970 | Bron-y-aur Stomp | Led Zeppelin III | Canonical |
| 1970 | Celebration Day | Led Zeppelin III | Canonical |
| 1970 | Friends | Led Zeppelin III | Canonical |
| 1970 | Gallows Pole | Led Zeppelin III | Canonical |
| 1970 | Hats Off to (roy) Harper | Led Zeppelin III | Canonical |
| 1970 | Immigrant Song | Led Zeppelin III | Canonical |
| 1970 | Out on the Tiles | Led Zeppelin III | Canonical |
| 1970 | Since I've Been Loving You | Led Zeppelin III | Canonical |
| 1970 | Tangerine | Led Zeppelin III | Canonical |
| 1970 | That's the Way | Led Zeppelin III | Canonical |
| 1971 | Black Dog | Led Zeppelin IV | Canonical |
| 1971 | Four Sticks | Led Zeppelin IV | Canonical |
| 1971 | Going to California | Led Zeppelin IV | Canonical |
| 1971 | Misty Mountain Hop | Led Zeppelin IV | Canonical |
| 1971 | Rock and Roll | Led Zeppelin IV | Canonical |
| 1971 | Stairway to Heaven | Led Zeppelin IV | Canonical |
| 1971 | The Battle of Evermore | Led Zeppelin IV | Canonical |
| 1971 | When the Levee Breaks | Led Zeppelin IV | Canonical |
| 1973 | D'yer Mak'er | Houses of the Holy | Canonical |
| 1973 | Dancing Days | Houses of the Holy | Canonical |
| 1973 | No Quarter | Houses of the Holy | Canonical |
| 1973 | Over the Hills and Far Away | Houses of the Holy | Canonical |
| 1973 | The Crunge | Houses of the Holy | Canonical |
| 1973 | The Ocean | Houses of the Holy | Canonical |
| 1973 | The Rain Song | Houses of the Holy | Canonical |
| 1973 | The Song Remains the Same | Houses of the Holy | Canonical |
| 1975 | Black Country Woman | Physical Graffiti | Canonical |
| 1975 | Boogie With Stu | Physical Graffiti | Canonical |
| 1975 | Bron-yr-aur | Physical Graffiti | Canonical |
| 1975 | Custard Pie | Physical Graffiti | Canonical |
| 1975 | Down By the Seaside | Physical Graffiti | Canonical |
| 1975 | Houses of the Holy | Physical Graffiti | Canonical |
| 1975 | In My Time of Dying | Physical Graffiti | Canonical |
| 1975 | In the Light | Physical Graffiti | Canonical |
| 1975 | Kashmir | Physical Graffiti | Canonical |
| 1975 | Night Flight | Physical Graffiti | Canonical |
| 1975 | Sick Again | Physical Graffiti | Canonical |
| 1975 | Ten Years Gone | Physical Graffiti | Canonical |
| 1975 | The Rover | Physical Graffiti | Canonical |
| 1975 | The Wanton Song | Physical Graffiti | Canonical |
| 1975 | Trampled Under Foot | Physical Graffiti | Canonical |
| 1976 | Achilles Last Stand | Presence | Canonical |
| 1976 | Candy Store Rock | Presence | Canonical |
| 1976 | For Your Life | Presence | Canonical |
| 1976 | Hots on for Nowhere | Presence | Canonical |
| 1976 | Nobody's Fault but Mine | Presence | Canonical |
| 1976 | Royal Orleans | Presence | Canonical |
| 1976 | Tea for One | Presence | Canonical |
| 1979 | All My Love | In Through the Out Door | Canonical |
| 1979 | Carouselambra | In Through the Out Door | Canonical |
| 1979 | Fool in the Rain | In Through the Out Door | Canonical |
| 1979 | Hot Dog | In Through the Out Door | Canonical |
| 1979 | I'm Gonna Crawl | In Through the Out Door | Canonical |
| 1979 | In the Evening | In Through the Out Door | Canonical |
| 1979 | South Bound Saurez | In Through the Out Door | Canonical |
Peter Gabriel (4)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1977 | Solsbury Hill | Peter Gabriel I (Car) | Field note |
| 1978 | Mother of Violence | Peter Gabriel (Scratch) | complete |
| 1978 | Mother of Violence | Peter Gabriel II (Scratch) | Developing |
| 1978 | White Shadow | Peter Gabriel II (Scratch) | Developing |
Pink Floyd (3)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | Have a Cigar | Wish You Were Here | template-generated |
| 1975 | Welcome to the Machine | Wish You Were Here | template-generated |
| 1979 | Mother | The Wall | complete |
Queen (2)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | Bohemian Rhapsody | A Night at the Opera | template-generated |
| 1975 | Bohemian Rhapsody | A Night at the Opera | complete |
Rush (33)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1975 | Anthem | Fly By Night | Canonical |
| 1975 | Bastille Day | Caress of Steel | Canonical |
| 1975 | Beneath, Between and Behind | Fly By Night | Canonical |
| 1975 | Best I Can | Fly By Night | Canonical |
| 1975 | By-Tor and the Snow Dog | Fly By Night | Canonical |
| 1975 | Fly By Night | Fly By Night | Canonical |
| 1975 | I Think I'm Going Bald | Caress of Steel | Canonical |
| 1975 | In the End | Fly By Night | Canonical |
