Chronology index
1980s
217 records placed in this decade from the current archive year field.
21 artists
8 evidence labels
1980–1989
Chronology before interpretation: these placements are generated from the archive year field. The page does not infer a date from lyrics, motifs, or IWL readings.
Evidence labels present
| Label | Records |
|---|---|
| Canonical | 187 |
| template-generated | 14 |
| draft-field-note | 5 |
| Developing | 3 |
| complete | 3 |
| Field note | 2 |
| Convergence | 2 |
| Guardrail | 1 |
Records
AC/DC (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | Hells Bells | Back in Black | template-generated |
Blue Oyster Cult (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1981 | The Pact | Fire of Unknown Origin | template-generated |
Depeche Mode (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1989 | Personal Jesus | Violator | template-generated |
Diamond Head / Metallica (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | The Prince | Lightning to the Nations / Garage Inc. | draft-field-note |
Genesis (6)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1981 | Abacab | Abacab | Developing |
| 1981 | Abacab | Abacab | Guardrail |
| 1981 | Dodo/Lurker | Abacab | Convergence |
| 1981 | Keep It Dark | Abacab | Convergence |
| 1983 | Home by the Sea | Genesis | Developing |
| 1983 | Mama | Genesis | complete |
Genesis / related solo catalog (88)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | At the End of the Day | Smallcreep’s Day | Canonical |
| 1980 | Behind the Lines | Duke | Canonical |
| 1980 | Between the Tick and the Tock | Smallcreep’s Day | Canonical |
| 1980 | Biko | Peter Gabriel III (Melt) | Canonical |
| 1980 | Duchess | Duke | Canonical |
| 1980 | Duke’s Travels / Duke’s End | Duke | Canonical |
| 1980 | Every Road | Smallcreep’s Day | Canonical |
| 1980 | Family Snapshot | Peter Gabriel III (Melt) | Canonical |
| 1980 | Games Without Frontiers | Peter Gabriel III (Melt) | Canonical |
| 1980 | Guide Vocal | Duke | Canonical |
| 1980 | Intruder | Peter Gabriel III (Melt) | Canonical |
| 1980 | No Self Control | Peter Gabriel III (Melt) | Canonical |
| 1980 | Turn It On Again | Duke | Canonical |
| 1980 | ⸻ | Steve Hackett — Defector | Canonical |
| 1981 | Abacab | Abacab | Canonical |
| 1981 | Acceptance is presented as compulsory. | Abacab | Canonical |
| 1981 | Dodo / Lurker | Abacab | Canonical |
| 1981 | Droned | Face Value | Canonical |
| 1981 | Hand in Hand | Face Value | Canonical |
| 1981 | If Leaving Me Is Easy | Face Value | Canonical |
| 1981 | In the Air Tonight | Face Value | Canonical |
| 1981 | Keep It Dark | Abacab | Canonical |
| 1981 | Me and Sarah Jane | Abacab | Canonical |
| 1981 | No Reply at All | Abacab | Canonical |
| 1981 | The album closes by turning memory into something selected and replayed. | Abacab | Canonical |
| 1981 | The Roof Is Leaking | Face Value | Canonical |
| 1981 | The witness is visible but socially unseen. | Abacab | Canonical |
| 1981 | This Must Be Love | Face Value | Canonical |
| 1981 | Who Dunnit? | Abacab | Canonical |
| 1981 | ⸻ | Steve Hackett — Cured | Canonical |
| 1982 | I Have the Touch | Peter Gabriel IV (Security) | Canonical |
| 1982 | Kiss of Life | Peter Gabriel IV (Security) | Canonical |
| 1982 | Lay Your Hands on Me | Peter Gabriel IV (Security) | Canonical |
| 1982 | San Jacinto | Peter Gabriel IV (Security) | Canonical |
| 1982 | Shock the Monkey | Peter Gabriel IV (Security) | Canonical |
| 1982 | The Rhythm of the Heat | Peter Gabriel IV (Security) | Canonical |
| 1982 | Wallflower | Peter Gabriel IV (Security) | Canonical |
| 1982 | ⸻ | Mike Rutherford — Acting Very Strange | Canonical |
| 1982 | ⸻ | Phil Collins — Hello, I Must Be Going! | Canonical |
| 1983 | Home by the Sea | Genesis | Canonical |
| 1983 | Illegal Alien | Genesis | Canonical |
| 1983 | Mama | Genesis | Canonical |
| 1983 | Second Home by the Sea | Genesis | Canonical |
| 1983 | Taking It All Too Hard | Genesis | Canonical |
| 1983 | That’s All | Genesis | Canonical |
| 1983 | The image arrives before its explanation. | Genesis | Canonical |
| 1983 | The ordinary phrase conceals an operation. | Genesis | Canonical |
| 1983 | The promise speaks before the evidence arrives. | Genesis | Canonical |
| 1983 | ⸻ | Steve Hackett — Highly Strung | Canonical |
| 1983 | ⸻ | Tony Banks — The Fugitive | Canonical |
| 1984 | ⸻ | Steve Hackett — Till We Have Faces | Canonical |
| 1985 | He is asked to steer. | Mike + The Mechanics | Canonical |
| 1985 | It is already supporting the witness. | Mike + The Mechanics | Canonical |
| 1985 | Long Long Way to Go | No Jacket Required | Canonical |
| 1985 | One witness is separated from everyone else. | Mike + The Mechanics | Canonical |
| 1985 | Paul Young gives regret forward motion. | Mike + The Mechanics | Canonical |
| 1985 | Recognition has. | Mike + The Mechanics | Canonical |
| 1985 | Rutherford carries the structure into a new room and completes it there. | Mike + The Mechanics | Canonical |
| 1985 | Rutherford lets separation become the messenger. | Mike + The Mechanics | Canonical |
| 1985 | Sussudio | No Jacket Required | Canonical |
| 1985 | Take Me Home | No Jacket Required | Canonical |
| 1985 | Taken In | Mike + The Mechanics | Canonical |
| 1985 | The operation arrives before its author is identified. | Mike + The Mechanics | Canonical |
| 1986 | Anything She Does | Invisible Touch | Canonical |
| 1986 | Domino | Invisible Touch | Canonical |
| 1986 | Don’t Give Up | Peter Gabriel — So | Canonical |
| 1986 | In Too Deep | Invisible Touch | Canonical |
| 1986 | In Your Eyes | Peter Gabriel — So | Canonical |
| 1986 | Invisible Touch | Invisible Touch | Canonical |
| 1986 | Land of Confusion | Invisible Touch | Canonical |
| 1986 | Red Rain | Peter Gabriel — So | Canonical |
| 1986 | Sledgehammer | Peter Gabriel — So | Canonical |
| 1986 | The Brazilian | Invisible Touch | Canonical |
| 1986 | The historical reference identifies an experiment; the testimony widens beyond it. | Peter Gabriel — So | Canonical |
| 1986 | The repetition is part of the evidence. | Peter Gabriel — So | Canonical |
| 1986 | The speaker change becomes part of the picture. | Peter Gabriel — So | Canonical |
| 1986 | The street may be physical, inward, or both. | Peter Gabriel — So | Canonical |
| 1986 | The witness becomes both salesman and evidence. | Peter Gabriel — So | Canonical |
| 1986 | Throwing It All Away | Invisible Touch | Canonical |
| 1986 | Tonight, Tonight, Tonight | Invisible Touch | Canonical |
| 1986 | ⸻ | GTR — GTR | Canonical |
| 1988 | Nobody’s Perfect | Living Years | Canonical |
| 1988 | Seeing Is Believing | Living Years | Canonical |
| 1988 | The Living Years | Living Years | Canonical |
| 1988 | ⸻ | Steve Hackett — Momentum | Canonical |
| 1989 | Another Day in Paradise | …But Seriously | Canonical |
| 1989 | Find a Way to My Heart | …But Seriously | Canonical |
| 1989 | I Wish It Would Rain Down | …But Seriously | Canonical |
Grateful Dead (3)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | Easy to Love You | Go to Heaven | draft-field-note |
| 1980 | Lost Sailor | Go to Heaven | draft-field-note |
| 1987 | Hell in a Bucket | In the Dark | draft-field-note |
INXS (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1987 | Devil Inside | Kick | template-generated |
Led Zeppelin (8)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1982 | Bonzo's Montreux | Coda | Canonical |
| 1982 | Darlene | Coda | Canonical |
| 1982 | I Can't Quit You Baby | Coda | Canonical |
| 1982 | Ozone Baby | Coda | Canonical |
| 1982 | Poor Tom | Coda | Canonical |
| 1982 | Walter's Walk | Coda | Canonical |
| 1982 | We're Gonna Groove | Coda | Canonical |
| 1982 | Wearing and Tearing | Coda | Canonical |
Manowar (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1984 | Bridge of Death | Hail to England | draft-field-note |
Megadeth (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1986 | The Conjuring | Peace Sells... but Who's Buying? | template-generated |
Mercyful Fate (2)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1983 | Come to the Sabbath | Melissa | template-generated |
| 1984 | The Oath | Don't Break the Oath | template-generated |
Metallica (3)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1986 | Leper Messiah | Master of Puppets | template-generated |
| 1986 | Master of Puppets | Master of Puppets | template-generated |
| 1988 | Dyers Eve | ...And Justice for All | complete |
Nick Cave & the Bad Seeds (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1988 | Up Jumped the Devil | Tender Prey | template-generated |
Peter Gabriel (3)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | Games Without Frontiers | Peter Gabriel III (Melt) | Field note |
| 1980 | Not One of Us | Peter Gabriel III (Melt) | Developing |
| 1982 | The Rhythm of the Heat | Peter Gabriel / Security | template-generated |
Phil Collins (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1981 | In the Air Tonight | Face Value | Field note |
Rush (58)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | Different Strings | Permanent Waves | Canonical |
| 1980 | Entre Nous | Permanent Waves | Canonical |
| 1980 | Freewill | Permanent Waves | Canonical |
| 1980 | Jacob's Ladder | Permanent Waves | Canonical |
| 1980 | Natural Science | Permanent Waves | Canonical |
| 1980 | The Spirit of Radio | Permanent Waves | Canonical |
| 1981 | Limelight | Moving Pictures | Canonical |
| 1981 | Red Barchetta | Moving Pictures | Canonical |
| 1981 | The Camera Eye | Moving Pictures | Canonical |
| 1981 | Tom Sawyer | Moving Pictures | Canonical |
| 1981 | Vital Signs | Moving Pictures | Canonical |
| 1981 | Witch Hunt | Moving Pictures | Canonical |
| 1981 | YYZ | Moving Pictures | Canonical |
| 1982 | Chemistry | Signals | Canonical |
| 1982 | Countdown | Signals | Canonical |
| 1982 | Digital Man | Signals | Canonical |
| 1982 | Losing It | Signals | Canonical |
| 1982 | New World Man | Signals | Canonical |
| 1982 | Subdivisions | Signals | Canonical |
| 1982 | The Analog Kid | Signals | Canonical |
| 1982 | The Weapon | Signals | Canonical |
| 1984 | Afterimage | Grace Under Pressure | Canonical |
| 1984 | Between the Wheels | Grace Under Pressure | Canonical |
| 1984 | Distant Early Warning | Grace Under Pressure | Canonical |
| 1984 | Kid Gloves | Grace Under Pressure | Canonical |
| 1984 | Red Lenses | Grace Under Pressure | Canonical |
| 1984 | Red Sector A | Grace Under Pressure | Canonical |
| 1984 | The Body Electric | Grace Under Pressure | Canonical |
| 1984 | The Enemy Within | Grace Under Pressure | Canonical |
| 1985 | Emotion Detector | Power Windows | Canonical |
| 1985 | Grand Designs | Power Windows | Canonical |
| 1985 | Manhattan Project | Power Windows | Canonical |
| 1985 | Marathon | Power Windows | Canonical |
| 1985 | Middletown Dreams | Power Windows | Canonical |
| 1985 | Mystic Rhythms | Power Windows | Canonical |
| 1985 | Territories | Power Windows | Canonical |
| 1985 | The Big Money | Power Windows | Canonical |
| 1987 | Force Ten | Hold Your Fire | Canonical |
| 1987 | High Water | Hold Your Fire | Canonical |
| 1987 | Lock and Key | Hold Your Fire | Canonical |
| 1987 | Mission | Hold Your Fire | Canonical |
| 1987 | Open Secrets | Hold Your Fire | Canonical |
| 1987 | Prime Mover | Hold Your Fire | Canonical |
| 1987 | Second Nature | Hold Your Fire | Canonical |
| 1987 | Tai Shan | Hold Your Fire | Canonical |
| 1987 | Time Stand Still | Hold Your Fire | Canonical |
| 1987 | Turn the Page | Hold Your Fire | Canonical |
| 1989 | Anagram | Presto | Canonical |
| 1989 | Available Light | Presto | Canonical |
| 1989 | Chain Lightning | Presto | Canonical |
| 1989 | Hand Over Fist | Presto | Canonical |
| 1989 | Presto | Presto | Canonical |
| 1989 | Red Tide | Presto | Canonical |
| 1989 | Scars | Presto | Canonical |
| 1989 | Show Don't Tell | Presto | Canonical |
| 1989 | Superconductor | Presto | Canonical |
| 1989 | The Pass | Presto | Canonical |
| 1989 | War Paint | Presto | Canonical |
The Police (33)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1980 | BEHIND MY CAMEL | ZENYATTA MONDATTA | Canonical |
| 1980 | BOMBS AWAY | ZENYATTA MONDATTA | Canonical |
| 1980 | CANARY IN A COALMINE | ZENYATTA MONDATTA | Canonical |
| 1980 | DE DO DO DO, DE DA DA DA | ZENYATTA MONDATTA | Canonical |
| 1980 | DON’T STAND SO CLOSE TO ME | ZENYATTA MONDATTA | Canonical |
| 1980 | DRIVEN TO TEARS | ZENYATTA MONDATTA | Canonical |
| 1980 | MAN IN A SUITCASE | ZENYATTA MONDATTA | Canonical |
| 1980 | SHADOWS IN THE RAIN | ZENYATTA MONDATTA | Canonical |
| 1980 | THE OTHER WAY OF STOPPING | ZENYATTA MONDATTA | Canonical |
| 1980 | VOICES INSIDE MY HEAD | ZENYATTA MONDATTA | Canonical |
| 1980 | WHEN THE WORLD IS RUNNING DOWN, YOU MAKE THE BEST OF WHAT’S STILL AROUND | ZENYATTA MONDATTA | Canonical |
| 1981 | DARKNESS | GHOST IN THE MACHINE | Canonical |
| 1981 | DEMOLITION MAN | GHOST IN THE MACHINE | Canonical |
| 1981 | EVERY LITTLE THING SHE DOES IS MAGIC | GHOST IN THE MACHINE | Canonical |
| 1981 | HUNGRY FOR YOU (J’AURAIS TOUJOURS FAIM DE TOI) | GHOST IN THE MACHINE | Canonical |
| 1981 | INVISIBLE SUN | GHOST IN THE MACHINE | Canonical |
| 1981 | OMEGAMAN | GHOST IN THE MACHINE | Canonical |
| 1981 | ONE WORLD (NOT THREE) | GHOST IN THE MACHINE | Canonical |
| 1981 | REHUMANIZE YOURSELF | GHOST IN THE MACHINE | Canonical |
| 1981 | SECRET JOURNEY | GHOST IN THE MACHINE | Canonical |
| 1981 | SPIRITS IN THE MATERIAL WORLD | GHOST IN THE MACHINE | Canonical |
| 1981 | TOO MUCH INFORMATION | GHOST IN THE MACHINE | Canonical |
| 1983 | EVERY BREATH YOU TAKE | SYNCHRONICITY | Canonical |
| 1983 | KING OF PAIN | SYNCHRONICITY | Canonical |
| 1983 | MISS GRADENKO | SYNCHRONICITY | Canonical |
| 1983 | MOTHER | SYNCHRONICITY | Canonical |
| 1983 | MURDER BY NUMBERS | SYNCHRONICITY | Canonical |
| 1983 | O MY GOD | SYNCHRONICITY | Canonical |
| 1983 | SYNCHRONICITY I | SYNCHRONICITY | Canonical |
| 1983 | SYNCHRONICITY II | SYNCHRONICITY | Canonical |
| 1983 | TEA IN THE SAHARA | SYNCHRONICITY | Canonical |
| 1983 | WALKING IN YOUR FOOTSTEPS | SYNCHRONICITY | Canonical |
| 1983 | WRAPPED AROUND YOUR FINGER | SYNCHRONICITY | Canonical |
The Stone Roses (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1989 | I Wanna Be Adored | The Stone Roses | template-generated |
Ursula / Pat Carroll (2)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1989 | Poor Unfortunate Souls | The Little Mermaid soundtrack | template-generated |
| 1989 | Poor Unfortunate Souls | The Little Mermaid soundtrack | complete |
Venom (1)
| Year | Title | Album / case | Tier |
|---|---|---|---|
| 1981 | In League with Satan | Welcome to Hell | template-generated |